Outdoor training is held at Liberty Park South
*Field numbers subject to change
Indoor training is when fields are CLOSED and is held at SuperKick
* Rain does not equal closed fields. Training can be held in the rain.
Follow us on Facebook or Instagram for the quickest alert to closures
Team training begins Aug 4 and 5th
AGE | GENDER | TEAM NAME | DAYS | OUTDOOR TIME | OUTDOOR FIELD | INDOOR TIME | INDOOR FIELD |
---|---|---|---|---|---|---|---|
U08 (2014) | Boys | Blue | Mon / Weds | 5 to 6:30 PM | General | 5:55 to 6:55 PM | BCD 2 |
U09 (2013) | Boys | Blue | Tues / Thurs | 5 to 6:30 PM | General | 4:45 to 5:45 PM | BCD 3 |
U09 (2013) | Boys | Blue2 | Mon / Weds | 6:30 to 8 PM | General | 5:55 to 6:55 PM | BCD 3 |
U09 (2013) | Boys | Red | Mon / Weds | 6:30 to 8 PM | General | 5:55 to 6:55 PM | BCD 1 |
U10 (2012) | Boys | Blue | Tues / Thurs | 6:30 to 8 PM | General | 5:55 to 6:55 PM | BCD 1 |
U10 (2012) | Boys | Red | Tues / Thurs | 6:30 to 8 PM | General | 5:55 to 6:55 PM | BCD 4 |
U10 (2012) | Boys | Yellow | Mon / Weds | 5 to 6:30 PM | General | 4:45 to 5:45 PM | BCD 1 |
U11 (2011) | Boys | Blue | Tues / Thurs | 6:30 to 8 PM | 3A | 5:55 to 6:55 PM | BCD 3 |
U11 (2011) | Boys | Red | Tues / Thurs | 5 to 6:30 PM | General | 4:45 to 5:45 PM | BCD 4 |
U12 (2010) | Boys | Blue | Tues / Thurs | 5 to 6:30 PM | General | 7:05 to 8:05 PM | BCD 3 |
U12 (2010) | Boys | Blue2 | Tues / Thurs | 5 to 6:30 PM | General | 7:05 to 8:05 PM | BCD 4 |
U12 (2010) | Boys | Red | Mon / Weds | 6:30 to 8 PM | General | 7:05 to 8:05 PM | BCD 2 |
U12 (2010) | Boys | Yellow | Tues / Thurs | 6:30 to 8 PM | General | 8:15 to 9:15 PM | BCD 4 |
U13 (2009) | Boys | Blue | Mon / Weds | 6:30 to 8 PM | General | 8:15 to 9:15 PM | BCD 3 |
U13 (2009) | Boys | Red | Tues / Thurs | 6:30 to 8 PM | General | 7:05 to 8:05 PM | BCD 1 |
U14 (2008) | Boys | Blue | Tues / Thurs | 5 to 6:30 PM | General | 8:15 to 9:15 PM | BCD 1 |
U14 (2008) | Boys | Red | Mon / Weds | 5 to 6:30 PM | General | 7:05 to 8:05 PM | BCD 3 |
U14 (2008) | Boys | Yellow | Mon / Weds | 5 to 6:30 PM | General | 8:15 to 9:15 PM | BCD 2 |
U15 (2007) | Boys | FALL Team | Tues / Thurs | 5 to 6:30 PM | General | 7:05 to 8:05 PM | BCD 2 |
U08 (2014) | Girls | Blue | Tues / Thurs | 5 to 6:30 PM | 1A | 4:45 to 5:45 PM | BCD 2 |
U09 (2013) | Girls | Blue | Tues / Thurs | 5 to 6:30 PM | 1B | 4:45 to 5:45 PM | BCD 1 |
U10 (2012) | Girls | Blue | Mon / Weds | 5 to 6:30 PM | General | 4:45 to 5:45 PM | BCD 2 |
U10 (2012) | Girls | Red | Tues / Thurs | 6:30 to 8 PM | 3B | 5:55 to 6:55 PM | BCD 2 |
U11 (2011) | Girls | Blue | Mon / Weds | 5 to 6:30 PM | General | 7:05 to 8:05 PM | BCD 1 |
U11 (2011) | Girls | Red | Mon / Weds | 5 to 6:30 PM | General | 4:45 to 5:45 PM | BCD 4 |
U12 (2010) | Girls | Blue | Mon / Weds | 6:30 to 8 PM | General | 5:55 to 6:55 PM | BCD 4 |
U12 (2010) | Girls | Red | Mon / Weds | 6:30 to 8 PM | General | 7:05 to 8:05 PM | BCD 4 |
U14 (2008) | Girls | Blue | Tues / Thurs | 6:30 to 8 PM | General | 8:15 to 9:15 PM | BCD 3 |
U14 (2008) | Girls | Blue2 | Mon / Weds | 6:30 to 8 PM | General | 8:15 to 9:15 PM | BCD 1 |
U15 (2007) | Girls | FALL Team | Tues / Thurs | 6:30 to 8 PM | General | 8:15 to 9:15 PM | BCD 2 |
Outdoor training is held at Liberty Park South
When fields are closed, check TeamSnap for updates on training
GK training starts the week of Aug 9
AGE | GENDER | TEAM NAME | DAY 1 | TIME 1 | DAY 2 | TIME 2 | OUTDOOR FIELD |
---|---|---|---|---|---|---|---|
U08 | Boys | Blue | Thurs | 5:30 to 6:30 PM | n/a | General | |
U09 | Boys | Blue | Weds | 5 to 6 PM | n/a | General | |
U09 | Boys | Blue2 | Weds | 5 to 6 PM | n/a | General | |
U09 | Boys | Red | Weds | 5 to 6 PM | n/a | General | |
U10 | Boys | Blue | Weds | 5 to 6 PM | n/a | General | |
U10 | Boys | Red | Weds | 5 to 6 PM | n/a | General | |
U10 | Boys | Yellow | Thurs | 5:30 to 6:30 PM | n/a | General | |
U11 | Boys | Blue | Weds | 5 to 6 PM | n/a | General | |
U11 | Boys | Red | Weds | 5 to 6 PM | n/a | General | |
U12 | Boys | Blue | Weds | 6:30 to 8 PM | Thurs | 6:30 to 8 PM | General |
U12 | Boys | Blue2 | Weds | 6:30 to 8 PM | Thurs | 6:30 to 8 PM | General |
U12 | Boys | Red | Weds | 5 to 6 PM | n/a | General | |
U12 | Boys | Yellow | Weds | 5 to 6 PM | n/a | General | |
U13 | Boys | Blue | Tues | 5 to 6:30 PM | Thurs | 6:30 to 8 PM | General |
U13 | Boys | Red | Tues | 5 to 6:30 PM | Weds | 6:30 to 8 PM | General |
U14 | Boys | Blue | Weds | 6:30 to 8 PM | Thurs | 6:30 to 8 PM | General |
U14 | Boys | Red | Tues | 5 to 6:30 PM | Thurs | 6:30 to 8 PM | General |
U14 | Boys | Yellow | Weds | 6:30 to 8 PM | Thurs | 6:30 to 8 PM | General |
U15 | Boys | FALL Team | Weds | 6:30 to 8 PM | Thurs | 6:30 to 8 PM | General |
U08 | Girls | Blue | Tues | 6:30 to 7:30 PM | n/a | General | |
U09 | Girls | Blue | Tues | 6:30 to 7:30 PM | n/a | General | |
U10 | Girls | Blue | Thurs | 5:30 to 6:30 PM | n/a | General | |
U10 | Girls | Red | Weds | 5 to 6 PM | n/a | General | |
U11 | Girls | Blue | Thurs | 5:30 to 6:30 PM | n/a | General | |
U11 | Girls | Red | Thurs | 5:30 to 6:30 PM | n/a | General | |
U12 | Girls | Blue | Weds | 5 to 6 PM | n/a | General | |
U12 | Girls | Red | Thurs | 5:30 to 6:30 PM | n/a | General | |
U14 | Girls | Blue | Tues | 5 to 6:30 PM | Weds | 6:30 to 8 PM | General |
U14 | Girls | Blue2 | Tues | 5 to 6:30 PM | Thurs | 6:30 to 8 PM | General |
U15 | Girls | FALL Team | Tues | 5 to 6:30 PM | Weds | 6:30 to 8 PM | General |
OUTDOOR LOCATION: The Fall 2022 Barca Academy Team Practices will be held outdoors on the grass fields at Liberty Park South located off Liberty Road, behind the YMCA and Olentangy Liberty MS. Click on the link below for directions.