BIRTH YEAR | AGE | TEAM | EXPECTED LEAGUE |
---|---|---|---|
2014/2015 | U8 | ACADEMY TEAMS WILL BE FORMED | COPL |
General | U9 | BLUE plus ACADEMY TEAMS WILL BE FORMED | COPL |
General | U10 | BLUE | NPL, CASA, or COPL |
General | U10 | RED | CASA or COPL |
General | U11 | BLUE | NPL |
General | U11 | RED | CASA or COPL |
General | U12 | BLUE | NPL |
General | U12 | RED | CASA or COPL |
General | U13 | BLUE | NPL |
General | U13 | RED | NPL or CASA |
General | U14 | BLUE | GLC/ State League |
General | U14 | BLUE 2 | NPL |
General | U14 | RED | CASA |
General | U15 | BLUE | NPL |
General | U15 | RED | NPL or CASA |
General | U15 | RED 2 | CASA |
General | U16 | BLUE | NPL |
General | U16 | RED | NPL or CASA |
General | U17 | BLUE | GLC (potentially NPL as 2nd league) |
2004/2005 | U17 or U17/18 | RED | NPL OR CASA |
2004/2005 | U18 | BLUE | NPL |
2003/2004 | U19 | BLUE | NPL |
BIRTH YEAR | AGE GROUP | TEAM | EXPECTED LEAGUE |
---|---|---|---|
2014/ 2015 | U8 | ACADEMY TEAMS WILL BE FORMED | COPL |
General | U9 | BLUE | COPL |
General | U9 | BLUE 2 | COPL |
General | U9 | ACADEMY TEAMS WILL BE FORMED | COPL |
General | U10 | BLUE | NPL or CASA |
General | U10 | RED | CASA or COPL |
General | U10 | YELLOW | COPL |
General | U11 | BLUE | NPL |
General | U11 | RED | CASA or COPL |
General | U12 | BLUE | NPL |
General | U12 | BLUE 2 | NPL or CASA |
General | U12 | RED | CASA or COPL |
General | U12 | YELLOW | COPL |
General | U12 | YELLOW 2 | COPL |
General | U13 | BLUE | MDL |
General | U13 | RED | NPL |
General | U14 | BLUE | MDL |
General | U14 | RED | NPL |
General | U14 | YELLOW | CASA or COPL |
General | U15 | BLUE | MDL |
General | U15 | RED | NPL |
General | U15 | YELLOW | CASA or COPL |
General | U16 | BLUE | MDL |
General | U16 | RED | NPL |
General | U16 | YELLOW | CASA or COPL |
General | U17 | BLUE | MDL (& GLC if Premier 1 qualifcation) |
2004/2005 | U17 or U17/U18 | RED | NPL |
2004/2005 | U18 | BLUE | MDL (& GLC if Premier 1 qualifcation) |
2003/2004/2005 | U18/ 19 | RED | NPL or CASA |
2003/2004 | U19 | BLUE | NPL |
Barca Academy teams are expected to compete in the leagues listed below for the 2021-22 seasonal year. League game scheduling will
begin after the leagues have finalized their divisions and released scheduling process information.
US CLUB Leagues
US YOUTH (Based on qualifications):
NOTE: Additional Teams may be added based on team formations